Wing span: | 9.32 m (30 ft 6 in) | Baggage capacity: | 40 kg (90 lbs) |
Wing area: | 11.8 m² (127 ft²) | Cabin width: | 1.08 m (43 in) |
Aspect ratio: | 7.4 | Fuel capacity: | 78 l standard |
Length: | 6.10 m (20 ft) | Fuel capacity: | 110 l long range |
Height: | 2.15 m (7 ft 1 in), TD | Tailplane span: | 2.40 m (8 ft 0 in) |
Height: | 1.95 m (6 ft 6 in), NW | Wheeltrack: | 1.75 m (5 ft 10 in) |
Width with wings folded: |
2.60 m (8 ft 7 in) | Limit load factors: | +3.8/-1.9 |
Max. crosswind comp. | 12 kt, TD 16 kt, NW |
TD =
tailwheel model NW = nosewheel model |
|
Never exceed speed: | 120 kt (222 km/h ) |
 
LSA version Light Sport Aircraft |
VLA version Very Light Aircraft |
|
Engine: | Rotax 912iS Sport | Rotax 912iS Sport |
Engine displacement: | 1352 cm³ (82.6 cu.in) | 1352 cm³ (82.6 cu.in) |
Engine output: | 73 kW (100 HP) | 73 kW (100 HP) |
Empty weight: | 820-865 lbs (375-390 kg) | 820-875 lbs (375-400 kg) |
Max. all up weight: | 1320 lbs (600 kg) | 1455 lbs (660 kg) |
Max. level speed at S/L: | 105 kt (195 km/h) | 105 kt (195 km/h) |
Max. S/L rate of climb: | 930 ft/min (4.65 m/s) | 850 ft/min (4.25 m/s) |
Cruise speed: | 85-95 kt (160-175 km/h) | 85-95 kt (160-175 km/h) |
Fuel consumption: | 12-15 litres/h | 12-15 litres/h |
Range, standard tanks (30 min reserve): |
460 nm (850 km) | 460 nm (850 km) |
Range, long range tanks (30 min reserve): |
680 nm (1250 km) | 680 nm (1250 km) |
Stall speed, full flaps: | 38 kts (70 km/h) | 41 kts (76 km/h) |
T-O ground roll: | 80-130 m | 100-160 m |
Specifications subject to change without prior notice.